<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Right Step &#187; Alcohol and Drug Treatment</title>
	<atom:link href="http://www.rightstep.com/blog/category/alcohol-and-drug-treatment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rightstep.com/blog</link>
	<description>Drug and Alcohol Treatment That&#039;s Right For You</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Texas Man Wages Personal and Professional War on Alcoholism and Drug Addiction</title>
		<link>http://www.rightstep.com/blog/texas-man-wages-personal-and-professional-war-on-alcoholism-and-drug-addiction.html</link>
		<comments>http://www.rightstep.com/blog/texas-man-wages-personal-and-professional-war-on-alcoholism-and-drug-addiction.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[12 Step]]></category>
		<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[adolescent addiction recovery]]></category>
		<category><![CDATA[adolescent substance abuse treatment]]></category>
		<category><![CDATA[alcohol and drug addiction]]></category>
		<category><![CDATA[Alcohol and Drug News]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[Alcoholics Anonymous]]></category>
		<category><![CDATA[teen drug addiction]]></category>
		<category><![CDATA[teenage alcoholism]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[Right Step]]></category>
		<category><![CDATA[Right Step Conroe]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[teen alcohol abuse]]></category>
		<category><![CDATA[Twelve step program]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=602</guid>
		<description><![CDATA[When it comes to dealing with drug and alcohol addiction, the ongoing support of friends and family is every bit as important as identifying the problem and signing up for treatment. That’s the sentiment of James Patterson, executive director of Right Step Conroe – an intensive outpatient treatment facility that is part of the nationally [...]]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/texas-man-wages-personal-and-professional-war-on-alcoholism-and-drug-addiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Effects on Adolescents</title>
		<link>http://www.rightstep.com/blog/social-media-effects-on-adolescents.html</link>
		<comments>http://www.rightstep.com/blog/social-media-effects-on-adolescents.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:45:24 +0000</pubDate>
		<dc:creator>George Joseph</dc:creator>
				<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[adolescent addiction recovery]]></category>
		<category><![CDATA[adolescent substance abuse treatment]]></category>
		<category><![CDATA[alcohol and drug addiction]]></category>
		<category><![CDATA[Alcohol and Drug News]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[teen drug addiction]]></category>
		<category><![CDATA[teenage alcoholism]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[drink parties]]></category>
		<category><![CDATA[pill parties]]></category>
		<category><![CDATA[smoking parties]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[teen drug abuse]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=503</guid>
		<description><![CDATA[There was an interesting study recently done by the National Center on Addiction and Substance Abuse at Columbia University regarding social media and its influence on adolescents. Please click on the following link  for more information.  http://www.prnewswire.com/news-releases/2011-national-teen-survey-finds-teens-regularly-using-socialnetworking-sites-likelier-to-smoke-drink-use-drugs-128295633.html I asked Patrick Winters, one of Right Step’s top adolescent addiction counselors, to comment on the study and here is his response:  “I [...]]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/social-media-effects-on-adolescents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sides of Addiction for Betty Ford and Amy Winehouse</title>
		<link>http://www.rightstep.com/blog/two-sides-of-addiction-for-betty-ford-and-amy-winehouse.html</link>
		<comments>http://www.rightstep.com/blog/two-sides-of-addiction-for-betty-ford-and-amy-winehouse.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[27 Club]]></category>
		<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[alcohol and drug addiction]]></category>
		<category><![CDATA[Alcohol and Drug News]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[celebrity death]]></category>
		<category><![CDATA[celebrity drug addiction]]></category>
		<category><![CDATA[celebrity substance abuse]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[27 club]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[Amy Winehouse]]></category>
		<category><![CDATA[Betty Ford]]></category>
		<category><![CDATA[Betty Ford Clinic]]></category>
		<category><![CDATA[celebrity deaths]]></category>
		<category><![CDATA[disease of addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=473</guid>
		<description><![CDATA[In the last few weeks, two very famous and influential women passed: Betty Ford, wife of former President Gerald Ford and founder of the Betty Ford Center, and Amy Winehouse, an influential British singer known for her unique combination of soul, jazz, and R&#38;B. These two women achieved fame and recognition in different arenas&#8211;Betty Ford [...]]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/two-sides-of-addiction-for-betty-ford-and-amy-winehouse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Myths About Cocaine Addiction</title>
		<link>http://www.rightstep.com/blog/five-myths-about-cocaine-addiction.html</link>
		<comments>http://www.rightstep.com/blog/five-myths-about-cocaine-addiction.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol and drug addiction]]></category>
		<category><![CDATA[Alcohol and Drug News]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[celebrity substance abuse]]></category>
		<category><![CDATA[clinics]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=456</guid>
		<description><![CDATA[Cocaine, undisputedly one of the most addictive street drugs, is derived from the coca plant. The addictive power of cocaine can be illustrated by the fact that nearly 25 million Americans report having used cocaine at least once. While one of the most commonly abused drugs, the myths about  cocaine abuse are varied. Below are [...]]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/five-myths-about-cocaine-addiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Rock Bands That Have Lost Members to the Disease of Addiction</title>
		<link>http://www.rightstep.com/blog/five-rock-bands-that-have-lost-members-to-the-disease-of-addiction.html</link>
		<comments>http://www.rightstep.com/blog/five-rock-bands-that-have-lost-members-to-the-disease-of-addiction.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol and drug addiction]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[celebrity death]]></category>
		<category><![CDATA[celebrity drug addiction]]></category>
		<category><![CDATA[celebrity substance abuse]]></category>
		<category><![CDATA[disease of addiction]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=430</guid>
		<description><![CDATA[Mike Starr, former bassist for Alice In Chains, passed away on March 8, 2011. Some media outlets reported that it related to his struggles with the disease of addiction. While the cause of death has not yet been determined, it is clear that Starr endured a long battle with the disease of addiction, attempting several [...]]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/five-rock-bands-that-have-lost-members-to-the-disease-of-addiction.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top Five Reasons to Never Touch Alcohol or Drugs</title>
		<link>http://www.rightstep.com/blog/the-top-five-reasons-to-never-touch-alcohol-or-drugs.html</link>
		<comments>http://www.rightstep.com/blog/the-top-five-reasons-to-never-touch-alcohol-or-drugs.html#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[alcohol and drug addiction]]></category>
		<category><![CDATA[Alcohol and Drug News]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[Alcoholics Anonymous]]></category>
		<category><![CDATA[teen drug addiction]]></category>
		<category><![CDATA[teenage alcoholism]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[reasons to avoid]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[Top 5 List]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=389</guid>
		<description><![CDATA[The Top Five Reasons to Never Touch Alcohol or Drugs Everyone knows that living as a drug addict or an alcoholic is not a desirable, positive lifestyle. However, many people believe  using drugs and drinking alcohol is fine as long as you don’t take it to the extreme. Having a balanced view of life and [...]]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/the-top-five-reasons-to-never-touch-alcohol-or-drugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List of the Most Drunk Cities vs Most Sober Cities in the US</title>
		<link>http://www.rightstep.com/blog/a-list-of-the-most-drunk-cities-vs-most-sober-cities-in-the-us.html</link>
		<comments>http://www.rightstep.com/blog/a-list-of-the-most-drunk-cities-vs-most-sober-cities-in-the-us.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcohol and drug addiction]]></category>
		<category><![CDATA[Alcohol and Drug News]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[Alcoholics Anonymous]]></category>
		<category><![CDATA[teen drug addiction]]></category>
		<category><![CDATA[teenage alcoholism]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholics]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[Most Drunk Cities]]></category>
		<category><![CDATA[Most Sober Cities]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=380</guid>
		<description><![CDATA[A recent issue of the Men&#8217;s Health Magazine compiled a list of the most drunk cities and the most sober cities in the US.  The “drunkest cites” list was compiled from the death rates from alcoholic liver disease, drunk driving car crashes, frequency of binge-drinking in the past month, number of DUI arrests, and severity [...]]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/a-list-of-the-most-drunk-cities-vs-most-sober-cities-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Adolescents who are Abusing Drugs and Alcohol Need Residential Addiction Treatment for a Minimum of 30 Days</title>
		<link>http://www.rightstep.com/blog/top-5-reasons-adolescents-who-are-abusing-drugs-and-alcohol-need-residential-addiction-treatment-for-a-minimum-of-30-days.html</link>
		<comments>http://www.rightstep.com/blog/top-5-reasons-adolescents-who-are-abusing-drugs-and-alcohol-need-residential-addiction-treatment-for-a-minimum-of-30-days.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adolescent addiction recovery]]></category>
		<category><![CDATA[adolescent substance abuse treatment]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[teen drug addiction]]></category>
		<category><![CDATA[teenage alcoholism]]></category>
		<category><![CDATA[adolescents]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=376</guid>
		<description><![CDATA[Adolescent addiction treatment programs are provided at The Right Step to help teens overcome their dependence on drugs and alcohol. While there are a number of treatment options for helping teens with a substance abuse addiction to increase their chances of enjoying a healthy state of recovery, it’s important to note the reasons why residential [...]]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/top-5-reasons-adolescents-who-are-abusing-drugs-and-alcohol-need-residential-addiction-treatment-for-a-minimum-of-30-days.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Adolescents Don&#8217;t Want To Go To Addiction Treatment and Prefer to See Psychiatrists and Therapists</title>
		<link>http://www.rightstep.com/blog/top-5-reasons-adolescents-dont-want-to-go-to-addiction-treatment-and-prefer-to-see-psychiatrists-and-therapists.html</link>
		<comments>http://www.rightstep.com/blog/top-5-reasons-adolescents-dont-want-to-go-to-addiction-treatment-and-prefer-to-see-psychiatrists-and-therapists.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adolescent addiction recovery]]></category>
		<category><![CDATA[adolescent substance abuse treatment]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[teen drug addiction]]></category>
		<category><![CDATA[teenage alcoholism]]></category>
		<category><![CDATA[adolescents]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=370</guid>
		<description><![CDATA[Parents of youths with drug addictions or alcohol addictions often wonder why their teenager seems to accept receiving treatment from a psychiatrist or therapist much more readily than accepting addiction treatment from professionals at a drug and alcohol rehabilitation center.]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/top-5-reasons-adolescents-dont-want-to-go-to-addiction-treatment-and-prefer-to-see-psychiatrists-and-therapists.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pill Mills in Our Own Back Yard: Harris County Texas provides easy access for prescription pill abuse.</title>
		<link>http://www.rightstep.com/blog/pill-mills-in-our-own-back-yard-harris-county-provides-easy-access-for-prescription-pill-abuse-2.html</link>
		<comments>http://www.rightstep.com/blog/pill-mills-in-our-own-back-yard-harris-county-provides-easy-access-for-prescription-pill-abuse-2.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:55:52 +0000</pubDate>
		<dc:creator>Jason Powers, M.D.</dc:creator>
				<category><![CDATA[Alcohol and Drug News]]></category>
		<category><![CDATA[Alcohol and Drug Treatment]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[pain management]]></category>
		<category><![CDATA[pain management clinics]]></category>
		<category><![CDATA[pill mills]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol and drug addiction]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug recovery]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.rightstep.com/blog/?p=354</guid>
		<description><![CDATA[Recent data collected by the Texas Department of Public Safety demonstrates that in Harris County obtaining a prescription for often abused controlled substances is very easy.  In fact, some of the highest prescribing doctors in the state reside right here in Houston’s largest county, Harris County.   The clinics responsible for the highest numbers of abusable medications are known as “pill mills” because they appear more like mass-production factories than actual medical clinics.]]></description>
		<wfw:commentRss>http://www.rightstep.com/blog/pill-mills-in-our-own-back-yard-harris-county-provides-easy-access-for-prescription-pill-abuse-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

